Customer Name | Country | Ship Name | Country Coated | DWT | No. Tanks | Sq. Meters | Month Coated | Year Coated |
Palmali | Turkey | Huseyn Javid | Turkey | 3,500 | 11 | 4,100 | April | 2016 |
Ayder Tankers AS | Turkey | Fetekoz | Turkey | 6,000 | 12 | 5,800 | April | 2016 |
TernTank | China | Ternsund | China | 15000 | 16 | 13100 | March | 2016 |
Yilmar Shipping & Trading | Turkey | YM Mars | Turkey | 6,400 | 14 | 6,250 | March | 2016 |
Scot Tanker | Germany | Scot Hamburg | China | 8200 | 16 | 8000 | February | 2016 |
Sener Group | Turkey | Selay S | Turkey | 10,800 | 14 | 11,000 | February | 2016 |
ATS Denizicilik | Turkey | Ozden S | Turkey | 5,850 | 14 | 6,200 | January | 2016 |
UniTankers | The Netherlands | Feo Swan | Turkey | 4,500 | 14 | 5,102 | November | 2015 |
Uni-Tankers | Denmark | Boringin Swan | Turkey | 20,000 | 16 | 15,500 | November | 2015 |
TB Marine-Hamburg GmbH | Germany | Harbour Progress | China | 19,000 | 14 | 17,600 | November | 2015 |
Mediterranea di Navigazione | Italy | Sveva | Turkey | 6000 | 12 | 13221 | October | 2015 |
Yilyak | Turkey | YM Earth | Turkey | 6000 | 12 | 5914 | October | 2015 |
TB Marine Hamburg GmbH | Germany | Harbour Pioneer | China | 19,000 | 14 | 17,600 | September | 2015 |
Marine Pet Petrol Denizcilik Ltd | Turkey | Selin D | Turkey | 6600 | 12 | 6520 | July | 2015 |
UniTankers | The Netherlands | Endelo Swan | Turkey | 5000 | 12 | 4950 | July | 2015 |
BTS Tankers | Singapore | BTS Camilla | China | 10000 | 15 | 8925 | July | 2015 |
MK Marine Pte | Singapore | MK Emerald | China | 4100 | 2 | 356 | June | 2015 |
MK Marine Pte | Singapore | MK Diamond | China | 4100 | 2 | 356 | June | 2015 |
VT Tankers | The Netherlands | Vianen | Netherlands | 1710 | 8 | 2532 | June | 2015 |
Yangzhou Kejin Shipbuilding | China | Full Star | China | 35000 | 16 | 20550 | June | 2015 |
MK Marine Pte | Singapore | MK Jasper | China | 4100 | 2 | 356 | May | 2015 |
Norstar Ship Management Pte | Singapore | Swan Baltic | Turkey | 12000 | 20 | 10912 | March | 2015 |
Norstar Ship Management Pte | Singapore | Swan Biscay | Turkey | 12,000 | 20 | 11,066 | March | 2015 |
MK Marine Pte | Singapore | MK Opal PSV | China | 4100 | 2 | 356 | January | 2015 |
Epsom Shipbuilding | India | MK Onyx PSV | China | 4100 | 2 | 356 | January | 2015 |
Semuas Shipping | Malaysia | Semua Perkasa | Korea | 13,000 | 14 | 9,633 | January | 2015 |
Angel Shipping | China | Angel 1 | China | 7,000 | 14 | 7,000 | January | 2015 |
Hong Kong Yufeng Shipping | China | Yufeng 6 | China | 6,500 | 14 | 5,900 | January | 2015 |
Yilmar Shipping & Trading Ltd | Turkey | YM Saturn | Turkey | 15,988 | 14 | 11,716 | January | 2015 |
Gulhan Denizcilik | Turkey | Ada Leyla | Turkey | 7000 | 15 | 7350 | December | 2015 |
Semua Shipping | Malaysia | Lady Astrid | Korea | 13,000 | 14 | 11,400 | November | 2014 |
UniTankers | The Netherlands | Samus Swan | Turkey | 5850 | 12 | 5914 | August | 2014 |
Herning | Denmark | Alsia Swan | Turkey | 5850 | 12 | 5914 | August | 2014 |
Turker Denizcilik | Turkey | Maja Classen | Turkey | 10500 | 14 | 9500 | July | 2014 |
UniTankers | The Netherlands | Erria Swan | Turkey | 10000 | 16 | 9403 | June | 2014 |
Transal Denizcilik Ticaret AS | Turkey | Pearl T | Turkey | 4500 | 10 | 4700 | June | 2014 |
Sinochem | China | SC Beihai | China | 17700 | 14 | 19359 | June | 2014 |
Garanti Denizcilik | Turkey | Aladdin Bey | Turkey | 10000 | 16 | 9403 | June | 2014 |
Sinochem | China | SC Xiamen | China | 13000 | 14 | 10464 | May | 2014 |
Furtrans | Turkey | FT Portoria | Turkey | 6000 | 12 | 6500 | May | 2014 |
Hong Lam Marine | Singapore | Agility | China | 7,900 | 14 | 10,000 | May | 2014 |
Hanjin Ship Management | Korea | Royal Emerald | Korea | 13,000 | 14 | 11,400 | May | 2014 |
MK Capital | Singapore | MK Taurus 487D | China | 3300 | 1 | 384 | March | 2014 |
China National Offshore | China | Hai Yang Shi You 613 | China | 3300 | 1 | 384 | February | 2014 |
Maridive SAE | Egypt | MWM601 | China | 3300 | 1 | 384 | December | 2014 |
Scheepvaartbedrijf Nesselande | The Netherlands | Nesselande | Netherlands | 1400 | 6 | 1700 | October | 2013 |
Yilyak | Turkey | YM Mercury | Turkey | 6500 | 12 | 6154 | September | 2013 |
South End Tankers | The Netherlands | Katelina | China | 8000 | 13 | 8180 | August | 2013 |
Shanghai Dingheng | China | Ding Heng 10 | China | 3500 | 10 | 4303 | August | 2013 |
VBG | Turkey | Nilufer Sultan | Turkey | 20,000 | 19 | 17253 | August | 2013 |
Uni-Tankers | Denmark | Amak Swan | Turkey | 7000 | 14 | 6391 | August | 2013 |
Chemfleet | Turkey | Dumlupinar | Turkey | 8500 | 14 | 9619 | August | 2013 |
Shanghai Dongzhan Shipping | China | Bao Hai Tun | China | 3850 | 12 | 5500 | August | 2013 |
South End Tankers | The Netherlands | Oramalia | Denmark | 7000 | 14 | 6500 | August | 2013 |
Cesteni Shipping | The Netherlands | Cesteni | Netherlands | 10500 | 14 | 9646 | July | 2013 |
Hanjin Shipping | Korea | Royal Crystal 7 ** | Korea | 13000 | 16 | 3798 | July | 2013 |
China National Offshore | China | Hai Yang ShiYou 612 | China | 3300 | 1 | 384 | June | 2013 |
Hong Lam Marine | Singapore | Capriole | China | 12000 | 15 | 12000 | June | 2013 |
Basat Shipping Ltd | The Netherlands | Basat | Turkey | 10700 | 14 | 1375 | June | 2013 |
United Shipping & Trading Co | Denmark | Mona Swan | Turkey | 16,000 | 14 | 15,000 | May | 2013 |
Hanjin Shipping | Korea | Royal Aqua | Korea | 13000 | 14 | 10260 | May | 2013 |
Hanjin Shipping | Korea | Royal Diamond | Korea | 13000 | 14 | 11400 | April | 2013 |
Geos Group | United Kingdom | Med Adriatic | Turkey | 8300 | 14 | 8350 | April | 2013 |
Uni Tankers | Denmark | Fenno Swan | Poland | 4700 | 14 | 4981 | April | 2013 |
Askara Shipping | The Netherlands | Askara | Turkey | 11000 | 14 | 9611 | March | 2013 |
Hong Lam Marine | Singapore | Blossom | China | 9200 | 14 | 8820 | March | 2013 |
Navios Tankers Management | Greece | Nave Constellation | Korea | 45000 | 22 | 27506 | March | 2013 |
Full Star Shipping | China | Able Sailor | China | 29800 | 14 | 15561 | March | 2013 |
Torlak Shipping | Turkey | ASC | Turkey | 5800 | 13 | 255 | February | 2013 |
Sener Group | Turkey | Azra-S | Turkey | 5,850 | 11 | 5,600 | December | 2013 |
Abo Shoten | Japan | ASL Troubadour | China | 13000 | 12 | 380 | July | 2013 |
Herning | Denmark | Annelise Theresa | Denmark | 8000 | 10 | 6700 | May | 2013 |
Unitankers | Denmark | Lillo Swan | Denmark | 4600 | 14 | 4981 | November | 2012 |
Recon | Turkey | Recon | Turkey | 6200 | 14 | 6480 | November | 2012 |
Duzgit | Turkey | Duzgit Dignity | Turkey | 16000 | 14 | 12227 | November | 2012 |
Transteck Shipping Ltd | Turkey | Zeynep A | Turkey | 11000 | 16 | 1664 | November | 2012 |
Fabeer Park Shipping Pte Ltd | Greece | Rebecca Schulte | China | 25000 | 14 | 19059 | November | 2012 |
BM Chemical Ceres Ltd | United Kingdom | Bomar Ceres | Turkey | 6000 | 13 | 659 | October | 2012 |
Hanjin Shipping | Korea | Royal Jasper | Korea | 13000 | 14 | 10280 | October | 2012 |
Duzgit | Turkey | Duzgit Endeavor | Turkey | 16000 | 15 | 12227 | October | 2012 |
UACC | UAE | Marah | Korea | 45000 | 22 | 27506 | October | 2012 |
Seaprecius Shipping Ltd | The Netherlands | Leeni | Netherlands | 4500 | 13 | 5478 | October | 2012 |
Chemfleet | Turkey | Sakarya | Turkey | 11000 | 14 | 2105 | October | 2012 |
Huarong Huiyin | China | Chemical Leo | China | 7500 | 20 | 8850 | September | 2012 |
Blnam | Turkey | Ozay 5 | Turkey | 11505 | 20 | 11066 | September | 2012 |
Net Denizcilik | Turkey | Osman Bey | Turkey | 6000 | 14 | 2036 | August | 2012 |
UACC | UAE | Mansouria | Turkey | 45000 | 22 | 27506 | August | 2012 |
Brovig | Norway | Brovig Viento | Norway | 4500 | 15 | 4448 | August | 2012 |
Sirius Shipping | Denmark | Nautilus | Denmark | 7000 | 14 | 6931 | August | 2012 |
San Pietro Schifffahrt AG | Switzerland | San Pietro | China | 7500 | 14 | 9000 | June | 2012 |
Manas Shipping Ltd | Netherlands | Manas | Turkey | 10744 | 14 | 2295 | June | 2012 |
CSIC / IMC | China | Shanren | China | 6575 | 10 | 845 | May | 2012 |
SCI Forbes | India | Asavari | China | 13000 | 14 | 9767 | May | 2012 |
Herning Shipping AS | Denmark | Alice Theresa | Turkey | 8000 | 10 | 6633 | May | 2012 |
Green IB SA | Korea | Daewoo Diamond | Korea | 8800 | 12 | 7800 | May | 2012 |
Schulte Group | Germany | Reinhold Schulte | China | 25000 | 14 | 19058 | May | 2012 |
Bourban Offshore | Norway | Bourbon Rainbow | China | 4000 | 4 | 700 | April | 2012 |
Ancora | Greece | Minitank Five | Turkey | 8000 | 12 | 7012 | March | 2012 |
PSC MIRI Sdn Bhd | Malaysia | Chulan 3 | Indonesia | 7000 | 12 | 2989 | March | 2012 |
Hanjin Shipping | China | Royal Crystal 7 | China | 13000 | 816 | 6238 | March | 2012 |
Akar Deniz Tasimacligi ve Tic | Turkey | Adiyaman | Belgium | 4300 | 10 | 4748 | January | 2012 |
Daelim Industrial Co Ltd | Korea | DL Aster | Korea | 13000 | 14 | 9658 | January | 2012 |
Linos CJSC | Russia | Ebru | Turkey | 3,500 | 11 | 4,000 | January | 2012 |
Navios Tankers Management | Greece | Nave Universe | Korea | 45000 | 22 | 27506 | December | 2012 |
Clover Shipping Co SA | Korea | DL Clover | Korea | 13000 | 14 | 10260 | December | 2012 |
IMC | China | Shan Neng | China | 7000 | 10 | 6000 | November | 2011 |
Jiarun International | China | Gao Cheng 2 | China | 19000 | 14 | 13740 | October | 2011 |
Jiarun International | China | Gao Cheng 1 | China | 9000 | 12 | 9000 | October | 2011 |
Bourbon Offshore | Norway | Bourbon Calm | China | 4000 | 4 | 700 | September | 2011 |
Tersan | Turkey | Alangova | Turkey | 12000 | 14 | 980 | September | 2011 |
Intrepid Shipping LLC | USA | Intrepid Seahwak | China | 25000 | 14 | 19058 | August | 2011 |
Long Ping Shipping Co Ltd | China | Long Ping | China | 6500 | 14 | 8974 | August | 2011 |
Henda Tankers Inc | Turkey | Henda | Turkey | 7000 | 14 | 6192 | July | 2011 |
UACC | UAE | UACC Messila | Korea | 45000 | 22 | 27506 | July | 2011 |
TB Marine | Germany | Adfines Sky | China | 19000 | 14 | 11148 | July | 2011 |
Herning | Denmark | Dagmar Theresa | Turkey | 4750 | 12 | 4540 | July | 2011 |
Eitzen | Norway | Sichem Manila | Poland | 13000 | 14 | 544 | June | 2011 |
M.H. Simonsen | Denmark | Oraness | Poland | 2586 | 10 | 3320 | June | 2011 |
Furtrans | Turkey | FT Quinto | Turkey | 8100 | 15 | 7172 | June | 2011 |
Reinauer Transport | USA | Senesco Hull #70 | USA | 80K BBL | 10 | 17080 | June | 2011 |
Koole | The Netherlands | Star Curacao | Netherlands | 4400 | 4 | 920 | June | 2011 |
ABC Maritime | Switzerland | Adfines Sun | China | 19000 | 12 | 13578 | June | 2011 |
Titan Ocean Pte | China | Titan Glory | China | 9000 | 12 | 8700 | June | 2011 |
Herning | Denmark | Cathy Theresa | China | 7400 | 10 | 6633 | June | 2011 |
Gagasan | Malaysia | Mutiara Perak | China | 10800 | 12 | 5778 | June | 2011 |
IMC | China | Shan Zhi | China | 7000 | 10 | 5600 | May | 2011 |
Herning | Turkey | Else Marie | Turkey | 4300 | 14 | 4996 | May | 2011 |
TB Marine | Germany | Adfines Star | China | 19000 | 12 | 13578 | May | 2011 |
Herning | Denmark | Maria Theresa | Turkey | 4,500 | 14 | 4,850 | April | 2011 |
Monaco Shipping Corp | Greece | Maverick 1 | Turkey | 2100 | 13 | 193 | April | 2011 |
Schulte Group | Germany | Rudolf Schulte | China | 25000 | 14 | 20605 | April | 2011 |
Gazpromneft Marine Bunker Ltd | Russia | Gazpromneft Nordwest | Turkey | 2600 | 9 | 2653 | April | 2011 |
Bourbon Offshore | Norway | Bourbon Clear | China | 4000 | 4 | 540 | April | 2011 |
Kaptanoglu | Turkey | Tana | Turkey | 6400 | 12 | 5652 | April | 2011 |
Seatrade Groningen BV | Netherlands | Helga | China | 4393 | 14 | 4864 | April | 2011 |
Achte Nordtank | Denmark | Harbour First | China | 16500 | 14 | 12677 | March | 2011 |
Furtrans | Turkey | FT Quarto | Turkey | 18000 | 14 | 13345 | March | 2011 |
Maple Leaf Shipyard | China | YURU | China | 17000 | 16 | 13380 | March | 2011 |
Chemfleet | Turkey | Mehmet A | Turkey | 20,000 | 16 | 17,453 | March | 2011 |
AdMarin Denizcilik | Turkey | Kerem D | Turkey | 5,700 | 14 | 6,000 | February | 2011 |
Yardimci | Turkey | Elevit | Turkey | 17000 | 4 | 4360 | February | 2011 |
Sea Tankers 5 Ltd | United Kingdom | Med Pacific | Turkey | 26,000 | 16 | 17,695 | January | 2011 |
UACC | UAE | UACC Shimya | Korea | 45,000 | 22 | 27,506 | January | 2011 |
Transal Denizcilik Ticaret AS | Turkey | Diamond-T | Turkey | 26,000 | 16 | 17,695 | January | 2011 |
Ditas Deniz Isletmeciligi | Turkey | T. Leyla | Turkey | 6,200 | 14 | 7,300 | January | 2011 |
Huarong Huiyin Ltd | China | Chemical Aquarius | China | 18000 | 14 | 12225 | December | 2011 |
San Padre Pio Schifffahrt AG | Switzerland | San Padre Pio | China | 7500 | 14 | 9000 | December | 2011 |
Chemfleet | Turkey | Miranda | Turkey | 12500 | 14 | 10282 | December | 2011 |
UACC | UAE | UACC Riyadh | Korea | 45,000 | 2 | 24 | November | 2010 |
Seatrans | Norway | Trans Marmara | Turkey | 5,850 | 11 | 6,200 | November | 2010 |
Bourbon Offshore | Norway | Bourbon Front | China | 6,000 | 4 | 710 | November | 2010 |
TB Marine-Hamburg GmbH | Germany | Adfines Sea | China | 19,000 | 14 | 17,600 | November | 2010 |
MISC | Malaysia | Bunga Banyan | Korea | 45,000 | 22 | 28,000 | November | 2010 |
Yilmar Shipping & Trading | Turkey | YM Mars | Turkey | 6,400 | 14 | 6,250 | November | 2010 |
Chemmariner Shipping | Turkey | Lilac | Turkey | 5,850 | 12 | 6,400 | November | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Fountain | China | 19,000 | 14 | 17,600 | October | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Fountain | China | 19,000 | 14 | 17,600 | October | 2010 |
Lavinia Corp | Greece | Bluefin | China | 16,500 | 15 | 13,500 | October | 2010 |
Ares Ship Management | Turkey | Imera | Turkey | 14,000 | 16 | 13,500 | October | 2010 |
Neptune Offshore AS | Norway | Reef Larissa | China | 5,200 | 2 | 510 | September | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Feature | China | 19,000 | 14 | 17,600 | September | 2010 |
Silverburn Shipping IOM Ltd | The Netherlands | Silver Kenna | China | 3,600 | 14 | 4,600 | September | 2010 |
Navig8 Chemicals, Inc | USA | Morholmen | China | 16,500 | 15 | 13,500 | August | 2010 |
Navios Tankers Management | Greece | Nave Cosmos | Korea | 25,000 | 14 | 16,500 | August | 2010 |
Neptune Offshore AS | Norway | Reef Despina | China | 5,200 | 2 | 510 | August | 2010 |
Burtrans Denizcilik | Turkey | Aqasia | Turkey | 2,200 | 12 | 2,500 | August | 2010 |
TB Marine Hamburg GmbH | Germany | Harbour Pioneer | China | 19,000 | 14 | 17,600 | July | 2010 |
Pha Rung Shipyard | Vietnam | Prime Sun | Viet Nam | 13,000 | 14 | 11,400 | July | 2010 |
Baytas Tanjer Denizcilik | Turkey | Haci Fatma Ana | Turkey | 8,400 | 12 | 7,520 | July | 2010 |
TB Marine-Hamburg GmbH | Germany | Harbour Progress | China | 19,000 | 14 | 17,600 | July | 2010 |
Soli | Soley 3 | Turkey | 7,000 | 12 | 6,700 | July | 2010 | |
Transal Denizcilik Ticaret AS | Turkey | Ruby-T | Turkey | 21,000 | 16 | 18,000 | July | 2010 |
MISC | Malaysia | Bunga Aster | Korea | 38,000 | 20 | 22,248 | May | 2010 |
Silverburn Shipping IOM Ltd | United Kingdom | Silver Freya | China | 7,500 | 20 | 9,500 | May | 2010 |
Shintoku Marine Co. Ltd. | Korea | Crane Argo | Japan | 12,000 | 14 | 9,800 | May | 2010 |
Herning Shipping AS | Denmark | Alice Theresa | China | 8,000 | 12 | 6,700 | May | 2010 |
Trans KA Tanker Management | Turkey | Emin Reis | Turkey | 6,600 | 12 | 6,100 | May | 2010 |
Shanghai Xuanrun Shipping | China | Heng Xin | China | 13,900 | 14 | 11,100 | May | 2010 |
Chemfleet | Turkey | Varkan Akdeniz | Turkey | 11,000 | 14 | 10,780 | May | 2010 |
Bridge Tankers Ltd | United Kingdom | Med Atlantic | Turkey | 25,000 | 26 | 29,750 | May | 2010 |
Bridge Tankers Ltd | United Kingdom | Med Baltic | Turkey | 8,400 | 14 | 7,537 | May | 2010 |
SCI Forbes | India | Malhari | Korea | 13,000 | 14 | 11,524 | April | 2010 |
Huarong Huiyin Ltd | China | Chemical Libra | China | 16,600 | 14 | 13,500 | April | 2010 |
UACC | UAE | UACC Manama | Korea | 45,000 | 22 | 28,000 | April | 2010 |
GagAzimuth Ship Mgmt Sdn Bhdasan | Malaysia | Chulan 3 | Malaysia | 7,000 | 12 | 7,433 | March | 2010 |
MISC | Malaysia | Bunga Angelica | Korea | 38,000 | 20 | 22,248 | March | 2010 |
Jinyang Shipping Co. | Korea | Sea Crystal | Korea | 17,000 | 16 | 14,200 | March | 2010 |
Kaptanoglu Holding | Turkey | Loya | Turkey | 3,800 | 11 | 4,103 | March | 2010 |
Rong Yao International | China | Rong Zhou | China | 12,800 | 14 | 11,100 | March | 2010 |
Seatrade Groningen BV | The Netherlands | Palma | China | 3,600 | 14 | 4,600 | March | 2010 |
HR Ruby SA | Korea | Sea Ruby | Korea | 17,000 | 16 | 14,200 | March | 2010 |
MISC | Malaysia | Bunga Alpina | Korea | 38,000 | 20 | 22,250 | February | 2010 |
Global Marine Services Co Ltd | Japan | Global Uranus | Japan | 13,000 | 16 | 10,301 | February | 2010 |
Kirkeholmen Shipping Ltd | Virgin Islands, British | Kirkeholmen | China | 16,500 | 15 | 13,500 | February | 2010 |
Forbes | Korea | Neelambari | Korea | 13,000 | 14 | 11,524 | February | 2010 |
Istanbul Celik Enerji | Turkey | ICDAS 09 | Turkey | 20,000 | 14 | 22,000 | February | 2010 |
UACC | UAE | UACC Doha | Korea | 45,000 | 22 | 28,000 | February | 2010 |
Marine Venture Capital Sdn Bhd | Malaysia | Chulan 2 | Malaysia | 7,000 | 12 | 7,433 | January | 2010 |
IMC | China | Shan Xin | China | 5,500 | 10 | 6,000 | January | 2010 |
Golden Pacific International | China | Golden Dynasty | China | 14,500 | 12 | 13,100 | January | 2010 |
Lavinia Corp | Greece | Marlin | China | 16,500 | 15 | 12,000 | January | 2010 |
Besiktas | Turkey | Besiktas Champion | Turkey | 8,600 | 14 | 4,405 | January | 2010 |
URPalmali Shipping & AgencySA-KGS-FORS | Turkey | Khankendy | Turkey | 14,000 | 15 | 13,500 | January | 2010 |
Lauranne Shipping BV | The Netherlands | LS Evanne | Turkey | 7,000 | 12 | 7,034 | January | 2010 |
Yilmar Shipping & Trading Ltd | Turkey | YM Mercury | Turkey | 7,000 | 10 | 6,154 | January | 2010 |
Palmali Shipping | Turkey | Shusha | Turkey | 14,000 | 15 | 13,500 | April | 2010 |
Titan Ocean Pte | Singapore | Sam Power | China | 9,000 | 13 | 8,800 | April | 2010 |
Angel Shipping | Hong Kong | Angel No. 11 | China | 16,500 | 14 | 13,700 | December | 2010 |
Navios Tankers Management | Greece | Nave Polaris | Korea | 25,000 | 14 | 16,500 | December | 2010 |
Gao Cheng 5 Ltd | China | Gao Cheng 5 | China | 9,000 | 13 | 8,000 | December | 2010 |
MISC | Malaysia | Bunga Azalea | Korea | 38,000 | 20 | 22,248 | July | 2010 |
Atlantik Denizcilik Ticaret | Turkey | Heather | Turkey | 8,600 | 16 | 8,000 | November | 2009 |
Grandfame Ship Management | China | An Tai 5 | China | 6,500 | 14 | 5,900 | November | 2009 |
Deniz Endustrisi | Turkey | Chem Daisy | Turkey | 3,150 | 14 | 3,600 | November | 2009 |
MISC | Malaysia | Melati Dua | China | 3,200 | 2 | 2,060 | November | 2009 |
TB Marine | Germany | Harbour Fashion | China | 16,500 | 14 | 14,600 | November | 2009 |
MRC Denizcilik Turizm | Turkey | MRC Hatice Ana | Turkey | 5,800 | 14 | 6,014 | October | 2009 |
KS Marine Corp | Korea | KY Venus | Korea | 13,000 | 14 | 11,400 | October | 2009 |
Rong Shun International Shpg | China | Rong Ming | China | 12,800 | 11 | 11,100 | October | 2009 |
Golden Pacific International | China | Golden Covenent | China | 14,500 | 12 | 13,100 | October | 2009 |
Dearsan | Turkey | Simay G | Turkey | 7,000 | 14 | 5,865 | October | 2009 |
MISC | Malaysia | Bunga Akasia | Korea | 38,000 | 20 | 22,250 | October | 2009 |
Sener Petrol Denizcilik Tic AS | Turkey | Ekin S | Turkey | 6,400 | 12 | 6,272 | October | 2009 |
Selay | Turkey | Kadriye Ana | Turkey | 2,200 | 13 | 2,500 | October | 2009 |
Gazela Shipping Co Ltd | Cyprus | Gazela | Turkey | 6,400 | 11 | 6,300 | October | 2009 |
South End Tanker Management | The Netherlands | Oraluna | China | 6,907 | 12 | 5,773 | September | 2009 |
Semuas Shipping | Malaysia | Semua Perkasa | Korea | 13,000 | 14 | 9,633 | September | 2009 |
SCI Forbes Ltd | India | Bhairavi | Korea | 13,000 | 14 | 11,524 | September | 2009 |
Torlak | Turkey | Aziz Torlak | Turkey | 8,000 | 19 | 7,056 | September | 2009 |
Palmali Shipping & Agency | Turkey | Borchali | Turkey | 14,000 | 15 | 13,500 | September | 2009 |
Seatrade Groningen BV | The Netherlands | Stephanie | China | 7,500 | 20 | 9,400 | September | 2009 |
Ace Tankers CV | The Netherlands | Chem Norma | China | 17,095 | 15 | 13,700 | August | 2009 |
Semua Shipping | Malaysia | Semua Perdana | Korea | 13,000 | 14 | 11,400 | August | 2009 |
Syncro Shipping Co Ltd | Korea | Chem World | Korea | 19,900 | 19 | 15,050 | August | 2009 |
Ares Ship Management | Turkey | RC Behar | Turkey | 5,500 | 13 | 6,490 | August | 2009 |
Titan Ocean Pte | Singapore | CM Maya | China | 9,000 | 13 | 9,000 | August | 2009 |
Seatrade Groningen BV | The Netherlands | Lioba | China | 4,387 | 14 | 3,600 | July | 2009 |
Ancora | Greece | Minitank One | Greece | 5,600 | 12 | 5,800 | July | 2009 |
Tekne | Turkey | Deniz A | Turkey | 4,753 | 10 | 4,742 | July | 2009 |
Furtrans | Italy | FT Nervi | Turkey | 4,600 | 13 | 7,120 | July | 2009 |
Joud Energy Co | UAE | Joud 2 | China | 7,200 | 4 | 3,500 | July | 2009 |
Lotus Shipping Co Ltd | Greece | Dilesi | Korea | 19,900 | 18 | 16,000 | July | 2009 |
Tekne Yapim | Turkey | Deniz A | Turkey | 4,600 | 10 | 4,742 | July | 2009 |
Raffles Shipmanagement | Singapore | Melati Satu | China | 32,000 | 34 | July | 2009 | |
Boustead Heavy Industries Corp | Malaysia | Chulan 1 | Malaysia | 7,299 | 12 | 7,433 | July | 2009 |
Emden | Turkey | Kerem KA | Turkey | 6,266 | 12 | 6,964 | July | 2009 |
Angel Shipping Hong Kong Co | China | Angel No. 3 | China | 7,000 | 14 | 7,000 | July | 2009 |
Bilnam/Oz-ay Turker | Turkey | Oz Ay 7 | Turkey | 12,000 | 20 | 12,410 | June | 2009 |
VT Vacamonte | Panama | Vacamonte | CHINA | 6,400 | 5,774 | June | 2009 | |
Armona Shipping | Turkey | A. Alhambra | Turkey | 6,300 | 12 | 6,400 | June | 2009 |
Hai Kuo Shipping 1117 Ltd | China | Gao Cheng 2 | China | 17,500 | 14 | 15,000 | June | 2009 |
Carl Buttner GmbH & Co KG | Germany | Levana | Turkey | 15,200 | 13 | 12,000 | June | 2009 |
Engelina BV | Netherlands | Caroline Essberger | Turkey | 8,400 | 16 | 8,000 | June | 2009 |
ENPA SA | Argentina | Caleta Rose | Turkey | 3,900 | 13 | 4,000 | June | 2009 |
D&K (Furtrans) | Turkey | Albaro | Turkey | 6,000 | 14 | 5,880 | June | 2009 |
Shokuyu Tanker Co Ltd | Japan | Golden Fountain | Japan | 13,000 | 16 | 10,301 | June | 2009 |
Chemfleet | Turkey | Umar 1 | Turkey | 7,100 | 14 | 7,200 | June | 2009 |
Besikta Shipping | Turkey | Besiktas Zealand | Turkey | 18,000 | 22 | 16,000 | June | 2009 |
Herning | China | Tina Theresa | China | 8,000 | 13 | 6,700 | June | 2009 |
Chemfleet | Turkey | Likya C | Turkey | 6,000 | 14 | 6,503 | May | 2009 |
Duzgit | Turkey | Duzgit Harmony | Turkey | 3,150 | 15 | 3,450 | May | 2009 |
Sinochem | China | SC Haikou | Korea | 13,000 | 14 | 11,400 | May | 2009 |
Hongkong Chemicals SA | Korea | Hong Kong Pioneer | Viet Nam | 6,500 | 10 | 6,338 | May | 2009 |
Gagasan Carriers | Malaysia | Gagasan Johor | China | 7,000 | 14 | 10,000 | May | 2009 |
Turker Denizcilik | Turkey | TDT-2 | Turkey | 10,500 | 14 | 9,500 | May | 2009 |
CONCHAVE | Cape Verde | Harpa Doris | Turkey | 2,200 | 13 | 2,500 | May | 2009 |
Neptune Shipping & Trading Ltd | Turkey | Ozkan A | Turkey | 8,000 | 15 | 7,358 | May | 2009 |
Sinochem | Korea | SC Xiamen | Korea | 13,000 | 14 | 11,400 | May | 2009 |
Genoa Tankers Ltd | Italy | FT Sturla | Turkey | 8,100 | 13 | 7,120 | May | 2009 |
Ace Tankers CV | Netherlands | Chem Hydra | China | 16,500 | 15 | 13,700 | April | 2009 |
Global Marine Services Co Ltd | Japan | Global Saturn | Japan | 13,000 | 16 | 10,301 | April | 2009 |
Istanbul Celik Enerji | Turkey | Kardemir | Turkey | 5,850 | 14 | 7,056 | April | 2009 |
Granmar | Turkey | Dicle Deniz | Turkey | 8,000 | 13 | 3,912 | April | 2009 |
Armona Shipping | Turkey | Atlantis Andaman | Turkey | 6,300 | 12 | 6,300 | April | 2009 |
VGB (Garanti) | Turkey | Halit Bey | Turkey | 20,000 | 22 | 17,453 | April | 2009 |
Lotus Shipping Co Ltd | Greece | Kyrnikos | Korea | 19,900 | 19 | 16,000 | April | 2009 |
NGM | Greece | Summer | Korea | 13,000 | 14 | 10,260 | April | 2009 |
Empire Chemical Tanker Hldgs | Greece | Mirabeau | Korea | 17,000 | 15 | 14,300 | April | 2009 |
Armona Shipping | Turkey | Atlantis Antibes | Turkey | 5,800 | 12 | 6,300 | April | 2009 |
Metmar Denizcilik Ticari | Turkey | Ahmet Cihan | Turkey | 3,150 | 14 | 3,600 | April | 2009 |
Donsco Shipping KB | Sweden | Solero | Turkey | 20,000 | 16 | 15,500 | April | 2009 |
National Shiping SA | Argentina | Saturn | Korea | 19,900 | 14 | 9,767 | March | 2009 |
Herning | Denmark | Annelise Theresea | China | 8,000 | 13 | 6,700 | March | 2009 |
Angel Shipping Hong Kong Co | China | Angel No. 2 | China | 7,000 | 14 | 7,000 | March | 2009 |
